Pakistan Income Tax Calculator (2025–26)
Enter your monthly or annual salary to estimate your FBR income tax, your monthly deduction, your take-home pay, and your effective tax rate for tax year 2025–26.
Slab figures are pending verification against the official FBR rates for 2025–26. Use as a rough guide only.
PKR
View tax slabs (2025–26)
| Annual income (PKR) | Tax |
|---|---|
| 0 – 600,000 | No tax |
| 600,000 – 1,200,000 | 5% of excess |
| 1,200,000 – 2,200,000 | PKR 30,000 + 15% of excess |
| 2,200,000 – 3,200,000 | PKR 180,000 + 25% of excess |
| 3,200,000 – 4,100,000 | PKR 430,000 + 30% of excess |
| Above 4,100,000 | PKR 700,000 + 35% of excess |
This is an estimate for salaried individuals and does not account for tax credits, allowances, or other income. For an accurate calculation, talk to a WeFile tax expert.